$BA0G/EY$N7k2L(B $B"+(B | |
$BA04|(B A $B$N7k2L(B $B"+(B |
$B
$BA*Br;h!'(B
$B!!(B0$B!aCN$i$J$$!$(B
$B!!(B1$B!aMQ8l$@$1$OCN$C$F$$$k!$(B
$B!!(B2$B!aFbMF$r>/$7CN$C$F$$$k!$(B
$B!!(B3$B!aFbMF$rCN$C$F$$$k!%(B
$BF10l2sEz
$B$[$\A4$F$NMQ8l$GJ?6Q$,(B 0.7 $BCJ3,0J>e$K>e>:$7$F$$$k$3$H$,J,$+$j$^$9!%(B
$B2sEz$BJ?6Q(B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
$BJ?6Q(B | 1.2 | 2.2 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.5 | 1.5 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | .8 | .6 | .3 | .2 | .2 | .2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) $BJ?J8(B | 2.3 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | |
(2) $B6&DL800E9f(B | 2.0 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
(3) $B8x3+800E9f(B | 1.9 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | -1 | 0 | 3 | 0 | 1 |
(4) $B%"%/%;%9@)8f%j%9%H(B | 1.9 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | -1 | 0 | 2 |
(5) $BI|9f(B | 1.6 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | -2 |
(6) $B%*!<%W%s%=!<%9%=%U%H%&%'%"(B | 1.3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 2 | 0 | 2 | 1 | 3 |
(7) $B80(B | 1.3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 |
(8) $BEEGHK!(B | 1.2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | -2 | 0 | 0 | ||
(9) $B%(%7%e%m%s(B | 1.2 | 2 | 3 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 0 | |
(10) $BFz:LG'<1(B | 1.2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | -1 | -1 | 0 |
(11) $BIT@5%"%/%;%96X;_K!(B | 1.1 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
(12) AES | 1.1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | -1 | 0 | 0 | 1 | -1 | 0 |
(13) RSA | 1.0 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | -1 | 0 | 0 |
(14) $BEE<'E*5-O?IT@5:n=P5Z$S6!MQ(B | 1.0 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
(15) $BEE;R=pL>K!(B | 1.0 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | -1 | 1 | 2 | 1 | 1 | -1 | 0 | 0 | 1 | |
(16) $BG'>Z(B | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
(17) $B%W%m%P%$%@@UG$K!(B | 0.9 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | -1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | 0 | 2 | -1 | 1 |
(18) $B%O%C%7%e4X?t(B | 0.9 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
(19) $BEE;REjI<(B | 0.8 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | -1 | 0 | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 |
(20) $BLBOG%a!<%kBP:vK!(B | 0.8 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | -1 | 0 | 0 | 1 | 0 | -2 | 0 | 0 |
(21) $B2rFI(B | 0.8 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | -2 | 0 | -2 |
(22) $B8D?M>pJsJ]8nK!(B | 0.7 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 0 | 2 | 0 | 0 |
(23) $B!H5Z$S!&JB$S$K!I$N;H$$J}(B | 0.7 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | -1 | 2 | 1 | 1 | 1 | -1 | 1 | -1 | -1 | 0 | 0 | 2 | 0 | |
(24) IP$B%"%I%l%9(B | 0.6 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | -1 | 0 | -1 | 1 | -2 |
$B8D?M>pJsJ]8nK!$O!$$9$G$KA04|$K3X=$$7$F$$$^$9!%(B $B$=$l0J30$G:9$NJ?6QCM$,>.$5$$MQ8l!J(BIP$B%"%I%l%9(B $B$J$I!K$O!$$b$H$b$HCN$C$F$$$?MQ8l$@$m$&$H;W$o$l$^$9!%(B
$B$^$?!$CM$,%^%$%J%9$G$"$kMs$O!$CN$C$F$$$?$D$b$j$@$C$?MQ8l$r
$B$R$H$DLa$k(B
$B@>B