$BA0G/EY$N7k2L(B $B"+(B | |
$BA04|(B A $B$N7k2L(B $B"+(B |
$B
$BCN<1%l%Y%k!'(B
$B!!(B0$B!aCN$i$J$$(B
$B!!(B1$B!aMQ8l$@$1$OCN$C$F$$$k(B
$B!!(B2$B!aFbMF$r>/$7$OCN$C$F$$$k(B
$B!!(B3$B!aFbMF$rCN$C$F$$$k(B
$BF10l2sEz
$BMQ8l(B$B!'!!3FMQ8l$NCN<1%l%Y%k$N:9$NJ?6QCM$O!J:G8e$N0l$D$r=|$$$F!K(B1.0 $B0J>e(B $B$G$"$j!$A4MQ8l$N(B $BJ?6QCM$O(B 1.3 $B$G$7$?!%(B
$B
$BH?E>
$B7gE@(B$B!'!!
(1) $B
$B2sEz$B:9(B | $B=*N;(B | $B3+;O(B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| ||
$BJ?6Q(B | 1.3 | 2.0 | 0.9 | 2.8 | 2.4 | 2.1 | 2.0 | 1.8 | 1.8 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | .9 | .7 | .6 | .5 | .4 | .4 | -.2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | $BJ?J8(B | 1.9 | 2.2 | 0.4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
(2) | $B6&DL800E9f(B | 1.8 | 2.5 | 0.8 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | -2 | 1 | 0 | |
(3) | $B8x3+800E9f(B | 1.7 | 2.5 | 0.9 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
(4) | $BI|9f(B | 1.6 | 2.5 | 0.9 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -1 | |
(5) | $B%(%7%e%m%s(B | 1.6 | 1.7 | 0.2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | |
(6) | $B%"%/%;%9@)8f%j%9%H(B | 1.5 | 2.0 | 0.6 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
(7) | RSA | 1.3 | 1.7 | 0.4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -2 | ||
(8) | $B2rFI(B | 1.3 | 2.5 | 1.3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | |
(9) | $B!H5Z$S!&JB$S$K!I$N;H$$J}(B | 1.3 | 2.3 | 1.1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | |
(10) | $BEE;R=pL>K!(B | 1.3 | 2.0 | 0.8 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 1 | 1 | |
(11) | AES | 1.3 | 1.6 | 0.5 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | -2 | |
(12) | $B%O%C%7%e4X?t(B | 1.3 | 1.7 | 0.6 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | |
(13) | $BEE;REjI<(B | 1.2 | 1.9 | 0.7 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | -1 | 1 | 1 | 0 | 2 | 0 | 0 | |
(14) | $B%W%m%P%$%@@UG$K!(B | 1.2 | 1.8 | 0.7 | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | -1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | -1 | 1 | 1 | |
(15) | $BLBOG%a!<%kBP:vK!(B | 1.2 | 2.1 | 1.0 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
(16) | IP$B%"%I%l%9(B | 1.1 | 2.3 | 1.3 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | ||
(17) | $BEEGHK!(B | 1.1 | 1.4 | 0.4 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
(18) | $BFz:LG'<1(B | 1.1 | 1.8 | 0.8 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | |
(19) | $B80(B | 1.0 | 2.6 | 1.5 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -1 | -1 | ||
(20) | $BG'>Z(B | 1.0 | 2.2 | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | |
(21) | $BEE<'E*5-O?IT@5:n=P5Z$S6!MQ(B | 1.0 | 1.5 | 0.6 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 0 | |
(22) | $BIT@5%"%/%;%96X;_K!(B | 1.0 | 2.3 | 1.4 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 1 | |
(23) | $B%*!<%W%s%=!<%9%=%U%H%&%'%"(B | 1.0 | 1.7 | 0.8 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | -2 | 1 | 1 | -1 | 0 | -1 | |
(24) | $B8D?M>pJsJ]8nK!(B | 0.5 | 2.3 | 1.9 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | 1 | -1 | 0 | 0 |
$BI=Cf$N6uMs$O!$
$B$^$?!$CM$,%^%$%J%9$G$"$kMs$O!$
$B:9$NJ?6QCM$,>.$5$$MQ8l!J(B (24) $B8D?M>pJsJ]8nK!!K$O!$A04|$K$b3X=,$7$?MQ8l$G$9!%$3$NCM$,>.$5$/$J$C$F$$$k$3$H$,!$%G!<%?$N?.Mj@-$r$"$kDxEYJ]>Z$7$F$$$^$9!%(B
($BCm(B1)
$BN>J}$N%"%s%1!<%H$K2sEz$7$F$/$l$??M$@$1$N%G!<%?$r=&$$$^$7$?!%$^$?!$A49`L\$K(B 0 $B$H2sEz$7$?(B 1 $B7o$O?.Mj$G$-$J$$$N$G!$:o=|$7$^$7$?!%(B
$B$b$&0l$D$N2JL\(B$B!V7P1D2J3X35O@(B B$B!W$NCN<1$NA}2CNL(B
$B
$B$R$H$DLa$k(B
$B@>B