$BA0G/EY$N7k2L(B $B"+(B | |
$B"*(B $B8e4|(B B $B$N7k2L(B |
$B
$BCN<1%l%Y%k!'(B
$B!!(B0$B!aCN$i$J$$(B
$B!!(B1$B!aMQ8l$@$1$OCN$C$F$$$k(B
$B!!(B2$B!aFbMF$r>/$7$OCN$C$F$$$k(B
$B!!(B3$B!aFbMF$rCN$C$F$$$k(B
$BF10l2sEz
$BMQ8l(B$B!'!!3FMQ8l$NCN<1%l%Y%k$N:9$NJ?6QCM$O(B 0.6 $B0J>e(B $B$G$"$j!$A4MQ8l$N(B $BJ?6QCM$O(B 1.5 $B$G$7$?!%(B $B$b$H$b$H>/$7$OCN$C$F$$$?MQ8l(B (15)$B!V%;%-%e%j%F%#!W$r=|$1$P!$CN<1%l%Y%k$N:9$NJ?6QCM$O(B 1.1 $B0J>e(B $B$G$7$?!%(B
$B
$B2a5n$H$NHf3S(B$B!'!!:#G/EY$NA4BN$NJ?6QCM(B 1.5 $B$O!$(B$B:r(B 2019 $BG/EY(B$B$NJ?6QCM(B 1.3 $B$h$j$b9b$/$J$j$^$7$?!J(B2013$B!A(B2018 $BG/EY$O91>oE*$K(B 1.1 $B$G$7$?!K!%$^$?!$
$B7gE@(B$B!'!!
(1) $B
$B2sEz$BJ?6Q(B | $B=*N;(B | $B3+;O(B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| |
$BJ?6Q(B | 1.5 | 2.2 | 0.7 | 2.1 | 2.1 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.1 | 1.1 | 1.1 | 1.1 | .9 | .8 | .8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) ISO 27000 | 2.1 | 2.2 | 0.1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | |
(2) ISMS | 2.0 | 2.1 | 0.1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | |
(3) JPCERT/CC | 1.8 | 2.0 | 0.1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||
(4) DDoS $B967b(B | 1.8 | 2.0 | 0.3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | -1 | 1 | 0 | 0 | 1 | |
(5) CISO | 1.8 | 1.8 | 0.0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |
(6) $B@H1.6 | 2.6 | 1.0 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | -1 | 1 | 2 |
| |
(7) $B%W%i%$%P%7!<%^!<%/(B | 1.6 | 2.4 | 0.8 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
(8) $B>pJs%;%-%e%j%F%#J82=(B | 1.6 | 2.2 | 0.6 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | |
(9) SSL | 1.3 | 1.7 | 0.3 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | ||||
(10) IPA | 1.3 | 1.8 | 0.5 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |||
(11) $B%V%i%&%6$N80%^!<%/(B | 1.3 | 2.1 | 0.8 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -1 | 1 | 0 | ||
(12) $B>pJs=hM}5;=Q1.2 | 2.0 | 0.8 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| |
(13) $B6<0R(B | 1.1 | 2.6 | 1.5 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
(14) $B>pJs%;%-%e%j%F%#(B | 1.1 | 2.5 | 1.4 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
(15) $B%;%-%e%j%F%#(B | 0.6 | 2.6 | 2.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 |
$BI=Cf$N6uMs$O!$
$B:9$,%^%$%J%9$G$"$kMs$O!$
$B
$B$b$&0l$D$N2JL\(B$B!V7P1D2J3X35O@(B A$B!W$NCN<1$NA}2CNL(B
$B$R$H$DLa$k(B
$B@>B